Property Attributes
- MLS#3631020
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodBel Air
- Zip37217
- Style
- Year Built1961
- Taxes$ 1909
- Price$ 392,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Completely reimagined and expanded! This gorgeous 3-bedroom, 3-bathroom home offers ~1,700 square feet of thoughtfully designed living space highlighted by a brand-new addition. The interior boasts high-end finishes, an airy open floor plan, bonus room, 2 primary suites, and 3 full updated bathrooms. Kitchen features new cabinets, quartz countertops, and new appliances. New roof and water heater too! Large patio and partially fenced back yard perfect for kids and pets. Location is everything: enjoy a rapid commute with fast access to major interstates and a quick drive to Nashville International Airport (BNA), popular dining, and downtown. Near the beautiful Seven Oaks and Whitsett Parks. Move-in ready and built for today’s lifestyle—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Glenview Elementary | Cameron College Preparatory Middle School | Glencliff High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $392,500 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Bel Air |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From I-40 East or West,take exit 215A TN-155 S (Briley Parkway) to Karen Drive. Turn Right on Karen,Right on Elissa. Property on Left. |
| High School | Glencliff High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Glenview Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1909 |
| Middle/Junior High School | Cameron College Preparatory |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1700 |
| Lot Dimensions | 65 X 160 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.